Marbella Fairways Owners Club Villas Available to Buy
 
 
A limited number of weeks are available for purchase at prices ranging from £399 (587 Euros) to £4000 (5880 Euros). Owners of weeks enjoy discounted golf on the Aloha Golf course on a limited basis. For full details see the 'Golf Arrangements' page.

PURCHASE PRICE LIST
Week No Date Starts 2006 Minimum Selling Price Week No  Date Starts 2008 Minimum Selling Price
£ Euro £ Euro
1 Closed for Maintenance
2 Jan 12 399 587 27 July 5 2500 3675
3 Jan 19 500 735 28 July 12 2500 3675
4 Jan 26 750 1103 29 July 19 2500 3675
5 Feb 2 1000 1470 30 July 26 3000 4410
6 Feb 9 1000 1470 31 Aug 2 3000 4410
7 Feb 16 1000 1470 32 Aug 9 3000 4410
8 Feb 23 1250 1838 33 Aug 16 4000 5880
9 Mar 1 1500 2205 34 Aug 23 4000 5880
10 Mar 8 1500 2205 35 Aug 30 2500 3675
11 Mar 15 1500 2205 36 Sept 6 2500 3675
12 Mar 22 1500 2205 37 Sept 13 2500 3675
13 Mar 29 1500 2205 38 Sept 20 2500 3675
14 Apr 5 1500 2205 39 Sept 27 2500 3675
15 Apr 12 1500 2205 40 Oct 4 2250 3308
16 Apr 19 3000 4410 41 Oct 11 1750 2573
17 Apr 26 3000 4410 42 Oct 18 1750 2573
18 May 3 3000 4410 43 Oct 25 1500 2205
19 May 10 3000 4410 44 Nov 1 1000 1470
20 May 17 3000 4410 45 Nov 8 1000 1470
21 May 24 3000 4410 46 Nov 15 500 735
22 May 31 3000 4410 47 Nov 22 500 735
23 June 7 3000 4410 48 Nov 29 399 587
24 June 14 2500 3675 49 Dec 6 399 587
25 June 21 2500 3675 50 Closed for Maintenance
26 June 28 2500 3675 51 Dec 22 1000 1470
        52 Dec 29 1500 2205
 
All prices are shown in £'s sterling and Euros, though payment may be made in other currencies at the prevailing exchange rate.  The Euro rate used is €1.47/£.
Selling prices do not include any local taxes, legal fees or annual maintenance fees. 
The 'minimum' prices shown are indicative only as final prices have to be agreed with the villa owner.
RCI (Resorts Condominium International) is the international holiday exchange programme to which Marbella Fairways is affiliated."Red" weeks are prime time, "Blue" is the mid range and "White" is low season in their priority system. Each year there could be a small adjustment to weeks allocated to each colour. Details are available on request.
All weeks run from Saturday to Saturday.
The above prices take effect from 1 Jan 2005 and are subject to change without notice. The facilities available for owners are identical to those enjoyed by renters and RCI clients with the addition of the Aloha Golf rights.
 
Back
E&OE